15599
15599
New product
115 volt AC Section | |
AC output power (10 minutes) | 1500 watts |
AC output power (continuous | 1350 watts |
AC surge power (max) | 3000 watts |
AC output voltage (nominal) | 115 volts |
AC output frequency | 60 +/- 4 Hz |
AC output waveform | Modified sine wave |
Inverter no-load current | 0.3 amps (battery drain with no load on inverter) |
12 Volt DC Section | |
Internal battery type | Sealed lead acid, AGM |
Internal battery capacity | 51 amp-hours |
Internal battery voltage (nominal) | 12 VDC |
DC power socket (circuit breaker) | 12 amps (automatic reset) |
Charging System | |
AC charger bulk charging current (max) | 5 amps |
Peak charging voltage (nominal) | 14.4 volts |
Float charge voltage (nominal) | 13.6 volts |
General Specifications | |
Operating/Storage temperature | 32
© 2024 BoatMaritime.com All Rights Reserved.
|